Dulles Honors & Awards
| 1989 | SHRM Merit Award |
| 1990 | SHRM Superior Merit Award |
| 1991 | SHRM Superior Merit Award |
| 1992 | SHRM Superior Merit Award |
| 1993 | SHRM Superior Merit Award |
| 1993 | SHRM/Olson Pinnacle Award |
| 1994 | SHRM Superior Merit Award |
| 1995 | SHRM Superior Merit Award |
| 1996 | SHRM Superior Merit Award |
| 1997 | SHRM Superior Merit Award |
| 1998 | SHRM Superior Merit Award |
| 1999 | SHRM Superior Merit Award |
| 2000 | SHRM Superior Merit Award |
| 2001 | SHRM Superior Merit Award |
| 2002 | SHRM Superior Merit Award |
| 2003 | SHRM Superior Merit Award |
| 2004 | SHRM Superior Merit Award |
| 2005 | SHRM Superior Merit Award |
| 2005 | SHRM Foundation Chapter Champions Award |
| 2006 | SHRM Superior Merit Award |
| 2007 | SHRM Superior Merit Award |
| 2008 | SHRM Foundation Chapter Champions Award |
| 2008 | SHRM Superior Merit Award |
| 2009 | SHRM Foundation Chapter Champions Award |
| 2009 | SHRM Superior Merit Award |
| 2010 | SHRM Foundation Chapter Champions Award |
| 2010 | SHRM Superior Merit Award |
| 2011 | SHRM Foundation Chapter Champions Award |
| 2011 | SHRM Silver Excel Award |
| 2012 | SHRM Silver Excel Award |
|
2014 2015 2017 2020 |
SHRM Gold Excel Award SHRM Silver Excel Award SHRM Platinum Excel Award SHRM Bronze Excel Award |



